Website Updated Records |
Date(Y/M/D) | Weekday | Type of Update | Remarks | ||||||
2016-01-01 | Fri | extra-high | Activity Archives of uphill Vajrasattva-Palace Hall (Reformatted, re-grouped and optimised) Chi version | ||||||
2016-01-17 | Sun | low | Wisdom Plaza | ||||||
2016-02-08 | Mon | high |
|
||||||
2016-03-09 | Wed | medium | Uphill Group Cultivation Monthly Calendar 2016-Apr~Jun (Chi version) | ||||||
2016-03-16 | Wed | medium | Uphill Group Cultivation Monthly Calendar 2016-Apr~Jun (Eng version) | ||||||
2016-03-29 | Tue | high | Scenery outside Vajrasattva Palace Hall | ||||||
2016-04-21 | Thu | low | Wisdom Plaza(Re-Continue) | ||||||
2016-05-14 | Sat | medium |
|
||||||
2016-05 | low | Activity Memo 2016-May | |||||||
2016-05-29 | Sun | high | Photo album of Bodhi tree | ||||||
2016-06-25 | Sat | medium |
|
||||||
2016-06-26 | Sun | medium | Uphill Group Cultivation Monthly Calendar 2016-Jul~Sep (Chi version) | ||||||
2016-06-27 | Mon | medium | Uphill Group Cultivation Monthly Calendar 2016-Jul~Sep (Eng version) | ||||||
2016-07-04 | Mon | medium |
|
||||||
2016-08-12 | Fri | medium |
|
||||||
2016-08-15 | Mon | medium | Scenery outside Vajrasattva Palace Hall(Continue) | ||||||
2016-09-15 | Thu | medium | Uphill Group Cultivation Monthly Calendar 2016-Oct~Dec (Chi version) | ||||||
2016-09-22 | Thu | medium | Uphill Group Cultivation Monthly Calendar 2016-Oct~Dec (Eng version) | ||||||
2016-10-09 | Sun | low | Concise Knowledge of Buddhism(Re-Continue) | ||||||
2016-12-15 | Thu | medium | Uphill Group Cultivation Monthly Calendar 2017-Jan~Mar (Chi version) | ||||||
2016-12-16 | Fri | medium | Uphill Group Cultivation Monthly Calendar 2017-Jan~Mar (Eng version) | ||||||
2017-01-01 | Sun | low | Concise Knowledge of Buddhism | ||||||
2017-01-05 | Thu | medium | Wisdom Plaza | ||||||
2017-01-28 | Sat | medium | Wisdom Plaza(Continue) | ||||||
2017-02-11 | Sat | low | Wisdom Plaza(Re-Continue) | ||||||
2017-03-16 | Sat | low | Wisdom Plaza(Re-Continue) | ||||||
2017-03-18 | Sat | medium |
|
||||||
2017-03-26 | Sun | medium | Uphill Group Cultivation Monthly Calendar 2017-Apr~Jun (Chi version) | ||||||
2017-03-28 | Tue | medium | Uphill Group Cultivation Monthly Calendar 2017- Apr~Jun (Eng version) | ||||||
2017-04-12 | Wed | low | Wisdom Plaza(Re-Continue) | ||||||
2017-04-26 | Wed | low | Activity Memo 2017-April | ||||||
2017-04-29 | Sat | low | Wisdom Plaza(Re-Continue) | ||||||
2017-05-03 | Wed | medium |
| ||||||
2017-06-24 | Sat | high |
| ||||||
2017-07-12 | Wed | low | Rainbow outside Vajrasattva Palace Hall (2017-04) | ||||||
2017-09-20 | Wed | high |
| ||||||
2017-10-11 | Wed | low | Wisdom Plaza(Re-Continue) | ||||||
2017-10-20 | Fri | high | Re-grouped and applied Evolution Version to《Missions》area in Chinese zone | ||||||
2017-11-17 | Fri | high | Activity Archives of New Centre (2017- Oct) | ||||||
2017-11-18 | Sat | high | Activity Archives of New Centre (2017- Nov) | ||||||
2017-11-23 | Thu | low | Activity Memo 2017-Nov | ||||||
2017-12-18 | Mon | high |
|
||||||
2018-01-01 | Mon | low | Wisdom Plaza | ||||||
2018-01-03 | Wed | medium |
|
||||||
2018-01-24 | Wed | medium |
|
||||||
2018-02-16 | Fri | medium | Wisdom Plaza(Re-Continue) | ||||||
2018-03-24 | Sat | medium |
|
||||||
2018-03-26 | Mon | high |
|
||||||
2018-04-04 | Wed | low | Wisdom Plaza(Re-Continue) | ||||||
2018-04-06 | Fri | low | Wisdom Plaza(Re-Continue) | ||||||
2018-05-01 | Tue | medium | Wisdom Plaza(Re-Continue) | ||||||
2018-05-18 | Fri | low | Concise Knowledge of Buddhism(Re-Continue) | ||||||
2018-05-22 | Tue | medium | Wisdom Plaza(Re-Continue) | ||||||
2018-06-26 | Tue | high |
|
||||||
2018-07-13 | Fri | low | Concise Knowledge of Buddhism(Re-Continue) | ||||||
2018-07-31 | Tue | low | Wisdom Plaza(Re-Continue) | ||||||
2018-08-20 | Mon | low | Concise Knowledge of Buddhism(Re-Continue) | ||||||
2018-08-23 | Thu | low | Wisdom Plaza(Re-Continue) | ||||||
2018-09-13 | Thu | high |
|
||||||
2018-9-24 | Mon | low | Uphill V-Palace & Downhill Centre basic guidelines-1 doc (Chi version) | ||||||
2018-10-17 | Wed | medium | Uphill V-Palace & Downhill Centre basic guidelines-3 doc (Chi version) | ||||||
2018-11-07 | Wed | low | Wisdom Plaza(Re-Continue) | ||||||
2018-11-08 | Thu | low | Activity Memo 2018-Nov | ||||||
2018-12-07 | Fri | low | Uphill V-Palace & Downhill Centre basic guidelines-1 doc (Chi version) | ||||||
2018-12-21 | Fri | high |
|
||||||
2018-12-23 | Sun | high |
|
||||||
2019-01-01 | Tue | low | Rainbow outside Downhill New Centre (2018-10) | ||||||
2019-01-13 | Sun | medium | Wisdom Plaza | ||||||
2019-02-05 | Tue | medium | Wisdom Plaza(Continue) | ||||||
2019-03-14 | Thu | medium | Wisdom Plaza(Re-Continue) | ||||||
2019-03-27 | Wed | high |
|
||||||
2019-04-20 | Sat | medium | Wisdom Plaza(Re-Continue) | ||||||
2019-05-12 | Sun | low | Wisdom Plaza(Re-Continue) | ||||||
2019-05-19 | Sun | low | Uphill V-Palace & Downhill Centre basic guidelines-1 doc (Chi version) | ||||||
2019-06-03 | Mon | high | Wisdom Plaza(Re-Continue) | ||||||
2019-06-23 | Sun | high |
|
||||||
2019-07-21 | Sun | medium | Wisdom Plaza(Re-Continue) | ||||||
2019-08-13 | Tue | extra-high |
|
||||||
2019-08-29 | Thu | low | Wisdom Plaza(Re-Continue) | ||||||
2019-09-13 | Fri | high | Wisdom Plaza(Re-Continue) | ||||||
2019-09-20 | Fri | low | Concise Knowledge of Buddhism(Continue) | ||||||
2019-09-27 | Fri | high |
|
||||||
2019-09-29 | Sun | medium | Wisdom Plaza(Re-Continue) | ||||||
2019-10-07 | Mon | medium | Wisdom Plaza(Re-Continue) | ||||||
2019-10-27 | Sun | medium | Wisdom Plaza(Re-Continue) | ||||||
2019-11-11 | Mon | high | Wisdom Plaza(Re-Continue) | ||||||
2019-11-21 | Thu | low | Marvellous Essays | ||||||
2019-11-26 | Tue | high | Wisdom Plaza(Re-Continue) | ||||||
2019-12-12 | Thu | high | Wisdom Plaza(Re-Continue) | ||||||
2019-12-20 | Fri | high |
|
||||||
2019-12-24 | Tue | medium | Uphill V-Palace & Downhill Centre basic guidelines-1 doc (Chi version) | ||||||
2019-12-26 | Thu | high |
● Wisdom Plaza(Re-Continue) ● Concise Knowledge of Buddhism(Re-Continue) |
||||||
2020-01-01 | Wed | low | Wisdom Plaza | ||||||
2020-01-02 | Thu | low | Wisdom Plaza(Continue) | ||||||
2020-01-25 | Sat | medium |
● Wisdom Plaza(Re-Continue) ● Concise Knowledge of Buddhism |
||||||
2020-02-08 | Sat | low | Wisdom Plaza(Re-Continue) | ||||||
2020-02-23 | Sun | low | Wisdom Plaza(Re-Continue) | ||||||
2020-03-01 | Sun | high |
● Wisdom Plaza(Re-Continue) ● Concise Knowledge of Buddhism(Continue) |
||||||
2020-03-08 | Sun | high | Wisdom Plaza(Re-Continue) | ||||||
2020-03-09 | Mon | medium | Uphill V-Palace & Downhill Centre basic guidelines-2 doc(Chi version) | ||||||
2020-03-14 | Sat | medium | The Significance and Theories of Vajrayana | ||||||
2020-03-24 | Tue | high |
|
||||||
2020-04-08 | Wed | high |
● Wisdom Plaza(Re-Continue) ● Concise Knowledge of Buddhism(Re-Continue) |
||||||
2020-04-26 | Sun | high | Concise Knowledge of Buddhism(Re-Continue) | ||||||
2020-04-30 | Thu | medium | The Significance and Theories of Vajrayana(Continue) | ||||||
2020-05 | There is no new information to be uploaded/updated this month due to COVID-19 in February. | ||||||||
2020-06 | There is no new information to be uploaded/updated this month due to the COVID-19 outbreak in March. | ||||||||
2020-07 | There is no new information to be uploaded/updated this month due to the spread of COVID-19 in April. | ||||||||
2020-08 | There is no new information to be uploaded/updated this month due to the continuation of the spread of COVID-19 in May. | ||||||||
2020-09 | Although COVID-19 cases eased in June, the epidemic was volatile. Therefore, there is no new information to be uploaded/updated this month. | ||||||||
2020-10 | There is no new information to be uploaded/updated this month due to a sudden surge in COVID-19 cases and the occurrence of the community outbreaks in July. | ||||||||
2020-11 | Although COVID-19 cases eased in August, the epidemic was volatile. Therefore, there is no new information to be uploaded/updated this month. | ||||||||
2020-12-09 | Wed | high | There is new information to be uploaded/updated this month due to the further stabilization of COVID-19 cases in September. >> Back Upload
|
||||||
2020-12-15 | Tue | high | Back Upload (2020-06) Uphill V-Palace & Downhill Centre basic guidelines-1 doc(Chi version) |
||||||
2020-12-24 | Thu | low | Back Upload
|
||||||
2020-12-29 | Tue | high | Back Upload (2020-07) Uphill V-Palace & Downhill Centre basic guidelines-1 doc(Chi version) |